Traxsource is a download store built around house music — deep, soulful, tech and afro house — plus techno and related styles, with sales charts and DJ-curated charts. You buy tracks individually. PickTrack is a DJ music discovery platform: you listen to full tracks via SoundCloud, see monthly charts in 16 genres ranked by real listener engagement, and buy files wherever you prefer.
| Traxsource | PickTrack | |
|---|---|---|
| What it is | A download store focused on house music | A DJ music discovery platform: monthly charts ranked by real listener engagement |
| Cost to listen | Previews are free, but each track costs $1.99+ to download | Free full-length listening for the Top 3 of every chart |
| Pricing model | Pay per track | Free tier; Pro $7.99/month or $79/year; the first monthly payment is $4.99 |
| How tracks are ranked | Sales charts plus DJ-curated charts | Organic SoundCloud engagement — no submissions, no curation bias |
| Genre coverage | Centred on house and its sub-genres, plus techno and related styles | 16 genres, including house — plus techno, drum & bass, UK garage, dubstep, R&B, K-Pop, lo-fi, and more |
| BPM & Camelot key | Shown on most tracks | Shown on nearly every track, in Camelot notation |
| File formats | MP3, WAV, AIFF available per track | No downloads — tracks play in full via SoundCloud; the Track Market (opening soon) will sell WAV |
| Selling your own music | Requires a label partnership with Traxsource | Independent artists can upload to the PickTrack Track Market, which is opening to buyers soon |
| Best for | Buying house music files and following DJ charts | Finding what listeners are reacting to right now, with BPM and key ready for set planning |
| Limitations | Narrower genre range; every track is bought individually | Doesn't sell files (1,600+ chart tracks link to the artist's free download); only tracks on SoundCloud are ranked; 16 genres, not every sub-genre |
Not yet. PickTrack is built for discovery: you listen to full tracks and see what listeners are reacting to, then buy files wherever you prefer. The PickTrack Track Market, where independent artists will sell WAV files directly, is opening soon; Traxsource remains the deeper catalogue for buying release-ready house music.
Browsing the Top 3 of every PickTrack chart and listening to those tracks in full is free. PickTrack Pro is $7.99/month or $79/year on the web; the first monthly payment is $4.99. Traxsource sells tracks individually; check its current prices on its own site. PickTrack does not sell files, so most DJs who use it still buy from a store.
It’s a deliberate identity for that store. PickTrack takes the opposite approach — one platform covering 16 genres, so you’re not switching services depending on what you’re digging for.
No — PickTrack’s Pro plan is a flat monthly subscription for unlimited listening across every genre’s Top 100 and Hot 100, not a per-track purchase.
This comparison reflects publicly available pricing and features as of 2026 and is not affiliated with or endorsed by Traxsource.